June'25
Leaderboard Summary (FY 25-26)
| DepotCode | DepotName | Zone | Divisional Office | Total Monthly Wins FY (25-26) |
Total Quarterly Wins FY (25-26) |
|---|---|---|---|---|---|
| D673 | KNPL - Ghaziabad Depot | NORTH | NW | 3 | 1 |
| D743 | KNPL - Cuttack depot | EAST | OD | 3 | 1 |
| D715 | KNPL - Patna Depot | EAST | BH | 2 | 1 |
| D816 | KNPL - Rajkot Depot | WEST | GJ | 2 | 2 |
| D719 | KNPL - Gaya Depot | EAST | BH | 3 | 2 |
| D631 | KNPL - Jammu Depot | NORTH | NJ | 2 | 1 |
| D763 | KNPL - Lakhimpur Depot | EAST | UA | 1 | 0 |
| D615 | KNPL - Ambala Depot | NORTH | NB | 2 | 1 |
| D851 | KNPL - Akola Depot | WEST | RO | 2 | 1 |
| D714 | KNPL - DHANBAD | EAST | JH | 2 | 2 |
| D718 | KNPL - Muzaffarpur Depot | EAST | BH | 1 | 1 |
| D712 | KNPL - Jamshedpur | EAST | JH | 1 | 0 |
| D740 | KNPL - Siliguri depot | EAST | WB | 2 | 1 |
| D749 | KNPL MIDNAPORE | EAST | WB | 1 | 1 |
| D871 | KNPL - Bilaspur Depot | WEST | CG | 1 | 0 |
| D736 | KNPL - Durgapur Depot | EAST | WB | 0 | 0 |
| D870 | KNPL - Raipur Depot | WEST | CG | 0 | 0 |
| D605 | KNPL - Mayapuri Depot | NORTH | NA | 0 | 0 |
| D654 | KNPL - Bathinda Depot | NORTH | PU | 0 | 0 |
| D684 | KNPL - Allahabad Depot | NORTH | NE | 1 | 1 |
| D689 | KNPL - Haldwani depot | NORTH | NW | 0 | 0 |
| D750 | KNPL- Berhampore depot | EAST | WB | 1 | 0 |
| D760 | KNPL - Guwahati | EAST | LA | 0 | 0 |
| D717 | KNPL -Purnea Depot | EAST | BH | 3 | 1 |
| D742 | KNPL - Kolkata Depot 2 | EAST | WB | 3 | 2 |
| D674 | KNPL -MEERUT DEPOT | NORTH | NW | 2 | 1 |
| D662 | KNPL-Udaipur Depot | NORTH | NC | 2 | 1 |
| D685 | KNPL - Varanasi Depot | NORTH | NE | 1 | 0 |
| D720 | KNPL - Patna Local Depot | EAST | BH | 1 | 1 |
| D617 | KNPL - Rohtak Depot | NORTH | NB | 2 | 2 |
| D676 | KNPL-KANPUR UPC DEPOT | NORTH | NE | 1 | 1 |
| D867 | KNPL - Jabalpur Depot | WEST | MP | 1 | 0 |
| D675 | KNPL - Kanpur Depot | NORTH | NE | 1 | 0 |
| D746 | KNPL-Sambalpur Depot | EAST | OD | 1 | 0 |
| D737 | KNPL-South Kolkata Depot | EAST | KO | 1 | 0 |
| D657 | KNPL - Ludhiana Depot | NORTH | PU | 2 | 0 |
| D734 | KNPL NORTH KOLKATA | EAST | KO | 1 | 0 |
| D846 | KNPL-AURANGABAD DEPOT | WEST | RO | 1 | 2 |
| D653 | KNPL - Zirakpur Depot | NORTH | PU | 0 | 0 |
| D680 | KNPL - Lucknow Depot | NORTH | NE | 1 | 1 |
| D656 | KNPL - Kangra Depot | NORTH | NJ | 0 | 0 |
| D688 | KNPL - Dehradun depot | NORTH | NW | 0 | 0 |
| D682 | KNPL - Bareilly Depot | NORTH | NW | 1 | 1 |
| D713 | KNPL - RANCHI | EAST | JH | 0 | 0 |
| D813 | KNPL - Ahmedabad Depot | WEST | GJ | 0 | 0 |
| D632 | KNPL - Srinagar Depot | NORTH | NK | 0 | 0 |
| D817 | KNPL - Palanpur Depot | WEST | GJ | 1 | 0 |
| D651 | KNPL - AMRITSAR | NORTH | PU | 0 | 0 |
| D612 | KNPL - Mandoli Depot | NORTH | NA | 0 | 0 |
| D661 | KNPL - Jodhpur Depot | NORTH | NC | 0 | 0 |
| D814 | KNPL - Aslali Depot | WEST | GJ | 1 | 2 |
| D633 | KNPL - Anantnag Depot | NORTH | NK | 0 | 0 |
| D608 | KNPL - Rohini Depot | NORTH | NA | 0 | 0 |
| D850 | KNPL - Nagpur Depot | WEST | RO | 0 | 1 |
Sum of total wins
| DepotCode | DepotName | Zone | Divisional Office | Total Monthly Wins FY (25-26) |
Total Quarterly Wins FY (25-26) |
|---|---|---|---|---|---|
| D717 | KNPL -Purnea Depot | EAST | BH | 3 | 1 |
| D742 | KNPL - Kolkata Depot 2 | EAST | WB | 3 | 2 |
| D674 | KNPL -MEERUT DEPOT | NORTH | NW | 2 | 1 |
| D662 | KNPL-Udaipur Depot | NORTH | NC | 2 | 1 |
| D685 | KNPL - Varanasi Depot | NORTH | NE | 1 | 0 |
| D720 | KNPL - Patna Local Depot | EAST | BH | 1 | 1 |
| D617 | KNPL - Rohtak Depot | NORTH | NB | 2 | 2 |
| D676 | KNPL-KANPUR UPC DEPOT | NORTH | NE | 1 | 1 |
| D867 | KNPL - Jabalpur Depot | WEST | MP | 1 | 0 |
| D675 | KNPL - Kanpur Depot | NORTH | NE | 1 | 0 |
| D746 | KNPL-Sambalpur Depot | EAST | OD | 1 | 0 |
| D737 | KNPL-South Kolkata Depot | EAST | KO | 1 | 0 |
| D657 | KNPL - Ludhiana Depot | NORTH | PU | 2 | 0 |
| D734 | KNPL NORTH KOLKATA | EAST | KO | 1 | 0 |
| D846 | KNPL-AURANGABAD DEPOT | WEST | RO | 1 | 2 |
| D653 | KNPL - Zirakpur Depot | NORTH | PU | 0 | 0 |
| D680 | KNPL - Lucknow Depot | NORTH | NE | 1 | 1 |
| D656 | KNPL - Kangra Depot | NORTH | NJ | 0 | 0 |
| D688 | KNPL - Dehradun depot | NORTH | NW | 0 | 0 |
| D682 | KNPL - Bareilly Depot | NORTH | NW | 1 | 1 |
| D713 | KNPL - RANCHI | EAST | JH | 0 | 0 |
| D813 | KNPL - Ahmedabad Depot | WEST | GJ | 0 | 0 |
| D632 | KNPL - Srinagar Depot | NORTH | NK | 0 | 0 |
| D817 | KNPL - Palanpur Depot | WEST | GJ | 1 | 0 |
| D651 | KNPL - AMRITSAR | NORTH | PU | 0 | 0 |
| D612 | KNPL - Mandoli Depot | NORTH | NA | 0 | 0 |
| D661 | KNPL - Jodhpur Depot | NORTH | NC | 0 | 0 |
| D814 | KNPL - Aslali Depot | WEST | GJ | 1 | 2 |
| D633 | KNPL - Anantnag Depot | NORTH | NK | 0 | 0 |
| D608 | KNPL - Rohini Depot | NORTH | NA | 0 | 0 |
| D850 | KNPL - Nagpur Depot | WEST | RO | 0 | 1 |
Sum of total wins
| DepotCode | DepotName | Zone | Divisional Office | Total Monthly Wins FY (25-26) |
Total Quarterly Wins FY (25-26) |
|---|---|---|---|---|---|
| D865 | KNPL - Indore Depot | WEST | MP | 3 | 1 |
| D671 | KNPL - Agra Depot | NORTH | NW | 3 | 1 |
| D841 | KNPL - NASHIK DEPOT | WEST | RO | 3 | 2 |
| D679 | KNPL - Gorakhpur Depot | NORTH | NE | 2 | 2 |
| D681 | KNPL - AYODHYA | NORTH | NE | 1 | 0 |
| D693 | KNPL - Jhansi Depot | NORTH | NE | 1 | 1 |
| D655 | KNPL - Parwanoo depot | NORTH | NJ | 2 | 2 |
| D866 | KNPL - Bhopal Depot | WEST | MP | 1 | 1 |
| D825 | KNPL - Bhuj Depot | WEST | GJ | 1 | 0 |
| D935 | KNPL - Hubli | SOUTH | KA | 1 | 1 |
| D764 | KNPL - Jorhat | EAST | UA | 1 | 0 |
| D652 | KNPL - Jalandhar Depot | NORTH | PU | 2 | 1 |
| D692 | KNPL -Noida Depot | NORTH | NW | 1 | 0 |
| D766 | KNPL - Silchar | EAST | LA | 1 | 0 |
| D860 | KNPL - Kolhapur | WEST | RO | 0 | 0 |
| D616 | KNPL - Faridabad Depot | NORTH | NB | 1 | 0 |
| D620 | KNPL - Gurgaon Depot | NORTH | NB | 0 | 1 |
| D663 | KNPL - Kota Depot | NORTH | NC | 0 | 0 |
| D607 | KNPL - Okhla depot | NORTH | NA | 1 | 0 |
| D847 | KNPL - BHIWANDI KALHER DEPOT | WEST | MU | 0 | 0 |
| D853 | KNPL-Ahmednagar Depot | WEST | RO | 0 | 0 |
| D660 | KNPL - Jaipur Depot | NORTH | NC | 0 | 0 |
| D885 | KNPL - Gwalior Depot | WEST | MP | 0 | 0 |
| D855 | KNPL - Goa | WEST | MU | 0 | 0 |
| D840 | KNPL-Pune Depot | WEST | RO | 0 | 0 |
| D820 | KNPL - Surat Depot | WEST | GJ | 0 | 0 |
| D744 | KNPL - Bhubaneshwar | EAST | OD | 0 | 1 |
| D906 | KNPL - HYDERABAD | SOUTH | AP | 0 | 0 |
| D634 | KNPL-Sopore Depot | NORTH | NK | 0 | 0 |
Sum of total wins
| DepotCode | DepotName | Zone | Divisional Office | Total Monthly Wins FY (25-26) |
Total Quarterly Wins FY (25-26) |
|---|---|---|---|---|---|
| D694 | KNPL - Sitapur Depot | NORTH | NE | 5 | 2 |
| D658 | KNPL - Mohali Depot | NORTH | PU | 3 | 1 |
| D823 | KNPL - Baroda Depot | WEST | GJ | 3 | 2 |
| D915 | KNPL - NELLORE | SOUTH | AP | 2 | 1 |
| D664 | KNPL-Sri Ganganager Depot | NORTH | NC | 3 | 2 |
| D687 | KNPL - Varanasi UPC Depot | NORTH | NE | 3 | 2 |
| D858 | KNPL - Solapur | WEST | RO | 1 | 1 |
| D936 | KNPL - Gulbarga | SOUTH | KA | 1 | 0 |
| D765 | KNPL - Agartala | EAST | LA | 1 | 1 |
| D683 | KNPL - MORADABAD DEPOT | NORTH | NW | 2 | 1 |
| D984 | KNPL - South Chennai | SOUTH | TN | 0 | 0 |
| D932 | KNPL - Banglore | SOUTH | KA | 0 | 0 |
| D672 | KNPL Aligarh Depot | NORTH | NW | 1 | 1 |
| D831 | KNPL - South Mumbai | WEST | MU | 0 | 0 |
| D920 | KNPL - Vijaywada | SOUTH | AP | 0 | 0 |
| D910 | KNPL - Tirupathi | SOUTH | AP | 1 | 0 |
| D666 | KNPL-Jaipur Upcountry | NORTH | NC | 0 | 0 |
| D907 | KNPL HYDERABAD 2 | SOUTH | AP | 0 | 0 |
| D844 | KNPL - VASAI DEPOT | WEST | MU | 0 | 0 |
| D987 | KNPL - Madurai | SOUTH | TN | 1 | 0 |
| D989 | KNPL - TIRUNELVELI | SOUTH | TN | 0 | 0 |
| D950 | KNPL - Thiruvalla | SOUTH | KR | 0 | 0 |
| D979 | KNPL - Salem | SOUTH | TN | 0 | 0 |
| D990 | Vellore Depot | SOUTH | TN | 0 | 0 |
| D939 | KNPL - Mysore | SOUTH | KA | 0 | 0 |
| D978 | KNPL - Coimbatore | SOUTH | TN | 0 | 0 |
| D992 | KNPL - Trichi | SOUTH | TN | 0 | 0 |
| D937 | KNPL - Mangalore | SOUTH | KA | 0 | 0 |
| D948 | KNPL - Kannur | SOUTH | KR | 0 | 0 |
| D949 | KNPL - Calicut | SOUTH | KR | 0 | 0 |
| D951 | KNPL - COCHIN | SOUTH | KR | 0 | 0 |
| D954 | KNPL - Trivendrum | SOUTH | KR | 0 | 0 |
| D952 | KNPL - TRISSUR DEPOT | SOUTH | KR | 0 | 0 |
| D770 | KNPL - Shillong Depot | EAST | LA | 1 | 0 |
| D909 | KNPL - KURNOOL Depot | SOUTH | AP | 0 | 0 |
| D833 | KNPL - North Mumbai | WEST | MU | 0 | 0 |
| D921 | KNPL - Vizag | SOUTH | AP | 1 | 0 |
Sum of total wins